Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | pentatrion_vite_build_proxy | /build/{path} | Path does not match |
3 | _profiler_vite | /_profiler/vite | Path does not match |
4 | _logout_main | /manager/logout | Path does not match |
5 | _logout_tenant | /app/logout | Path does not match |
6 | _wdt | /_wdt/{token} | Path does not match |
7 | _profiler_home | /_profiler/ | Path does not match |
8 | _profiler_search | /_profiler/search | Path does not match |
9 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
10 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
11 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
12 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
13 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
14 | _profiler_open_file | /_profiler/open | Path does not match |
15 | _profiler | /_profiler/{token} | Path does not match |
16 | _profiler_router | /_profiler/{token}/router | Path does not match |
17 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
18 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
19 | homepage_tenant | / | Path does not match |
20 | test_email | /test-email | Path does not match |
21 | main_homepage | / | Path does not match |
22 | homepage | /subscribe/{plan} | Path does not match |
23 | ps_homepage | /payment/success/{id} | Path does not match |
24 | pc_homepage | /payment/cancel/{id} | Path does not match |
25 | tenant_check | /connexion | Path does not match |
26 | api_plans | /api/plans | Path does not match |
27 | api_engagements | /api/engagements | Path does not match |
28 | api_features | /api/features | Path does not match |
29 | api_wire_payment | /api/wire-payment | Path does not match |
30 | admin_login | /manager/login | Path does not match |
31 | tenant_subdomain_login | /app/login | Path does not match |
32 | tenant_domain_login | /auth | Path does not match |
33 | admin_logout | /manager/logout | Path does not match |
34 | tenant_logout | /app/logout | Path does not match |
35 | test_mercure_push_log | /app/api/test/mercure/push-log | Path does not match |
36 | main_main_dashboard | /manager/ | Path does not match |
37 | main_dashboard | /manager/dashboard | Path does not match |
38 | main_subscription | /manager/subscription | Path does not match |
39 | main_plans | /manager/plans | Path does not match |
40 | main_features | /manager/features | Path does not match |
41 | main_facture | /manager/facture | Path does not match |
42 | main_support | /manager/support | Path does not match |
43 | main_generic_list | /manager/api/{entity}/list | Path does not match |
44 | main_generic_show | /manager/api/{entity}/{id}/show | Path does not match |
45 | main_generic_create | /manager/api/{entity}/new | Path does not match |
46 | main_generic_update | /manager/api/{entity}/update/{id} | Path does not match |
47 | main_generic_delete | /manager/api/{entity}/{id}/delete | Path does not match |
48 | main_generic_api_doc | /manager/api/{entity}/doc | Path does not match |
49 | subscription_update | /manager/api/subscription/{id}/update | Path does not match |
50 | api_cabinet_profile | /app/api/cabinet/profile | Path does not match |
51 | api_cabinet_legal_forms | /app/api/cabinet/formes-juridiques | Path does not match |
52 | api_cabinet_legal_forms_add | /app/api/cabinet/formes-juridiques | Path does not match |
53 | api_cabinet_legal_forms_edit | /app/api/cabinet/formes-juridiques/{id} | Path does not match |
54 | api_cabinet_legal_forms_delete | /app/api/cabinet/formes-juridiques/{id} | Path does not match |
55 | api_cabinet_general_info | /app/api/cabinet/general-info | Path does not match |
56 | api_cabinet_profile_info | /app/api/cabinet/profile-info | Path does not match |
57 | api_cabinet_change_password | /app/api/cabinet/change-password | Path does not match |
58 | tenant_main | /app/ | Path does not match |
59 | tenant_dashboard | /app/dashboard | Path does not match |
60 | tenant_audit | /app/audit | Path does not match |
61 | tenant_presence | /app/presence | Path does not match |
62 | tenant_collaborateurs | /app/collaborateurs | Path does not match |
63 | tenant_dossier-type | /app/dossier-type | Path does not match |
64 | tenant_cabinet | /app/cabinet | Path does not match |
65 | tenant_factures | /app/factures | Path does not match |
66 | tenant_plans_travail | /app/plans-de-travail | Path does not match |
67 | tenant_audit_journal_activite | /app/journal-activite | Path does not match |
68 | api_logs_all | /app/api/logs/all | Path does not match |
69 | api_logs_show | /app/api/logs/{id} | Path does not match |
70 | api_logs_export | /app/api/logs/export | Path does not match |
71 | api_logs_stats | /app/api/logs/stats/count | Path does not match |
72 | tenant_workspacetenant_main_workspace | /app/workspace/ | Path does not match |
73 | tenant_workspacetenant_audit_workspace_task | /app/workspace/task | Path does not match |
74 | tenant_workspacetenant_audit_notes-de-revue | /app/workspace/notes-de-revue | Path does not match |
75 | tenant_workspacetenant_audit_chat | /app/workspace/chat | Path does not match |
76 | tenant_workspacetenant_audit_diagramme-de-gant | /app/workspace/diagramme-de-gant | Path does not match |
77 | universal_entity_create | /app/api/{entity}/create | Path does not match |
78 | universal_entity_update | /app/api/{entity}/{id}/update | Path does not match |
79 | generic_delete | /app/api/{entity}/{id}/delete | Path does not match |
80 | generic_list | /app/api/{entity}/list | Path does not match |
81 | generic_show_recursive | /app/api/{entity}/{id}/show | Path does not match |
82 | generic_relation_show | /app/api/{entity}/{id}/{relation}/show | Path does not match |
83 | get_mission_conversations | /app/api/mission/{missionId}/conversations | Path does not match |
84 | create_conversation | /app/api/mission/{missionId}/conversations | Path does not match |
85 | get_conversation_messages | /app/api/conversations/{conversationId}/messages | Path does not match |
86 | send_message | /app/api/conversations/{conversationId}/messages | Path does not match |
87 | get_conversation | /app/api/conversations/{conversationId} | Path does not match |
88 | add_participant | /app/api/conversations/{conversationId}/participants | Path does not match |
89 | remove_participant | /app/api/conversations/{conversationId}/participants/{participantId} | Path does not match |
90 | mark_conversation_read | /app/api/conversations/{conversationId}/read | Path does not match |
91 | get_conversation_stats | /app/api/conversations/{conversationId}/stats | Path does not match |
92 | search_conversation_messages | /app/api/conversations/{conversationId}/search | Path does not match |
93 | leave_conversation | /app/api/conversations/{conversationId}/leave | Path does not match |
94 | get_message_history | /app/api/conversations/{conversationId}/messages/history | Path does not match |
95 | edit_message | /app/api/messages/{messageId} | Path does not match |
96 | delete_message | /app/api/messages/{messageId} | Path does not match |
97 | api_factures_index | /app/api/factures | Path does not match |
98 | api_factures_show | /app/api/factures/{id} | Path does not match |
99 | api_factures_create | /app/api/factures | Path does not match |
100 | api_factures_update | /app/api/factures/{id} | Path does not match |
101 | api_factures_delete | /app/api/factures/{id} | Path does not match |
102 | api_factures_cleanup | /app/api/factures/cleanup/{days} | Path does not match |
103 | app_task_mission_far_detail | /app/api/workspace/task-mission/far/{taskId} | Path does not match |
104 | app_task_mission_far_update | /app/api/workspace/task-mission/far/{taskId}/update | Path does not match |
105 | app_task_mission_far_by_mission | /app/api/workspace/task-mission/far/mission/{missionId} | Path does not match |
106 | app_tenant_info | /app/api/tenant/info | Path does not match |
107 | app_tenant_storage_limit | /app/api/tenant/limit | Path does not match |
108 | api_timesheets_get_all | /app/api/timesheets/all | Path does not match |
109 | api_timesheets_get_one | /app/api/timesheets/{id} | Path does not match |
110 | api_timesheets_get_by_collaborateur | /app/api/timesheets/collaborateur/{id} | Path does not match |
111 | api_timesheets_get_by_mission | /app/api/timesheets/mission/{id} | Path does not match |
112 | api_timesheets_get_by_company | /app/api/timesheets/company/{id} | Path does not match |
113 | api_timesheets_create | /app/api/timesheets | Path does not match |
114 | api_timesheets_update | /app/api/timesheets/{id} | Path does not match |
115 | api_timesheets_delete | /app/api/timesheets/{id} | Path does not match |
116 | api_timesheets_stats | /app/api/timesheets/stats | Path does not match |
117 | api_timesheets_duplicate | /app/api/timesheets/duplicate/{id} | Path does not match |
118 | api_timesheets_weekly_summary | /app/api/timesheets/weekly-summary/{collaborateurId} | Path does not match |
119 | api_timesheets_monthly_summary | /app/api/timesheets/monthly-summary/{companyId} | Path does not match |
120 | api_timesheets_api_tasks_available | /app/api/timesheets/tasks/available | Path does not match |
121 | api_timesheets_export | /app/api/timesheets/export | Path does not match |
122 | api_timesheets_validate | /app/api/timesheets/validate | Path does not match |
123 | api_timesheets_bulk_update | /app/api/timesheets/bulk-update | Path does not match |
124 | api_timesheets_bulk_delete | /app/api/timesheets/bulk-delete | Path does not match |
125 | api_timesheets_get_active | /app/api/timesheets/active | Path does not match |
126 | api_timesheets_get_today | /app/api/timesheets/today | Path does not match |
127 | api_timesheets_get_this_week | /app/api/timesheets/this-week | Path does not match |
128 | api_timesheets_search | /app/api/timesheets/search | Path does not match |
129 | api_timesheets_dashboard_stats | /app/api/timesheets/dashboard-stats | Path does not match |
130 | api_timesheets_start_timer | /app/api/timesheets/start-timer | Path does not match |
131 | api_timesheets_stop_timer | /app/api/timesheets/stop-timer/{id} | Path does not match |
132 | api_timesheets_pause_timer | /app/api/timesheets/pause-timer/{id} | Path does not match |
133 | api_timesheets_resume_timer | /app/api/timesheets/resume-timer/{id} | Path does not match |
134 | api_timesheets_report | /app/api/timesheets/report | Path does not match |
135 | api_timesheets_import | /app/api/timesheets/import | Path does not match |
136 | api_timesheets_export_template | /app/api/timesheets/templates/export | Path does not match |
137 | api_timesheets_calendar | /app/api/timesheets/calendar | Path does not match |
138 | api_timesheets_overdue_notifications | /app/api/timesheets/notifications/overdue | Path does not match |
139 | api_timesheets_productivity_analytics | /app/api/timesheets/analytics/productivity | Path does not match |
140 | api_timesheets_backup | /app/api/timesheets/backup | Path does not match |
141 | app_workspace_mission_detail | /app/api/workspace/mission/{id} | Path does not match |
142 | app_workspace_missions | /app/api/workspace/missions | Path does not match |
143 | app_workspace_mission_documents | /app/api/workspace/mission/{id}/documents | Path does not match |
144 | app_workspace_mission_reviewnotes | /app/api/workspace/mission/{id}/reviewnotes | Path does not match |
145 | app_workspace_mission_document_requests | /app/api/workspace/mission/{id}/documentrequests | Path does not match |
146 | app_workspace_mission_findings | /app/api/workspace/mission/{id}/findings | Path does not match |
147 | app_workspace_mission_add_entity | /app/api/workspace/mission/{id}/{entity}/new | Path does not match |
148 | app_workspace_mission_task_detail | /app/api/workspace/mission/{missionId}/task/{taskId} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.