Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | pentatrion_vite_build_proxy | /build/{path} | Path does not match |
3 | _profiler_vite | /_profiler/vite | Path does not match |
4 | _wdt | /_wdt/{token} | Path does not match |
5 | _profiler_home | /_profiler/ | Path does not match |
6 | _profiler_search | /_profiler/search | Path does not match |
7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
12 | _profiler_open_file | /_profiler/open | Path does not match |
13 | _profiler | /_profiler/{token} | Path does not match |
14 | _profiler_router | /_profiler/{token}/router | Path does not match |
15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
17 | main_homepage | / | Path does not match |
18 | homepage | /subscribe/{plan} | Path does not match |
19 | ps_homepage | /payment/success/{id} | Path does not match |
20 | pc_homepage | /payment/cancel/{id} | Path does not match |
21 | tenant_check | /connexion | Path does not match |
22 | api_plans | /api/plans | Path does not match |
23 | api_engagements | /api/engagements | Path does not match |
24 | api_features | /api/features | Path does not match |
25 | api_stripe_checkout | /api/stripe-checkout | Path does not match |
26 | api_wire_payment | /api/wire-payment | Path does not match |
27 | api_payment_success | /api/payment/success/{id} | Path does not match |
28 | api_payment_cancel | /api/payment/cancel/{id} | Path does not match |
29 | admin_login | /manager/login | Path does not match |
30 | tenant_subdomain_login | /app/login | Path does not match |
31 | tenant_domain_login | /auth | Path does not match |
32 | admin_logout | /manager/logout | Path does not match |
33 | tenant_logout | /app/logout | Path does not match |
34 | main_dashboard | /manager/dashboard | Path does not match |
35 | generic_list | /manager/api/{entity}/list | Path does not match |
36 | generic_show | /manager/api/{entity}/{id}/show | Path does not match |
37 | generic_create | /manager/api/{entity}/new | Path does not match |
38 | generic_update | /manager/api/{entity}/{id}/update | Path does not match |
39 | generic_delete | /manager/api/{entity}/{id}/delete | Path does not match |
40 | generic_api_doc | /manager/api/{entity}/doc | Path does not match |
41 | tenant_dashboard | /app/ | Path does not match |
42 | app_list | /app/api/{entity}/list | Path does not match |
43 | app_show | /app/api/{entity}/{id}/show | Path does not match |
44 | app_create | /app/api/{entity}/new | Path does not match |
45 | app_update | /app/api/{entity}/{id}/update | Path does not match |
46 | app_delete | /app/api/{entity}/{id}/delete | Path does not match |
47 | app_api_doc | /app/api/{entity}/doc | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.